● Flow rate:4.4-14076 m3/hr
● Head H(m): 3.3-150
● Speed: 300-2900rpm
● Efficiency: Max. 88%
● Materials: Cr30A
Introduction:
NZD-type desulfurization pump has high efficiency, long service life and stable operation. The over-current parts are made of all-metal low-carbon stainless steel material, mainly iron-based low-carbon stainless steel, which has excellent resistance to chloride stress corrosion cracking and higher mechanical strength.
The hydraulic friction loss is small, and the efficiency is more than 3% higher than that of the non-metallic pump with the same parameters.
The all-metal pump is easy to control and guarantee the geometric size, the surface finish of the parts is high, the clearance between the parts is small, the volumetric efficiency is high, and the overall efficiency is more than 5% higher than that of the metal pump. The overcurrent parts have a long service life, and the metal guard plate has a stronger ability to withstand shear sliding wear than ordinary non-metallic materials, and can withstand long-term shear wear.
Dynamic wear resistance is 0.008-0.08mm/year, high tensile strength, and can maintain constant performance under long-term abrasive conditions
Specifications:
Pump | Allowable | Clear Water Performance | Max.Diameter of Flowd Particle (mm) | pump weight <Kg> | ||||
Capacity Q m3/h | Head | Speed | Max.Eff. | NPSH | ||||
25NZD-A15 | 5.5 | 4.4-19.3 | 6.2-34.4 | 1390-2900 | 41.8 | 1.3 | 8 | 89 |
25NZD-A25 | 4 | 4.7-19.9 | 3.3-21.6 | 700-1440 | 38 | 3.3 | 5 | 107 |
40NZD-A17 | 7.5 | 4.6-23.4 | 9.2-44.6 | 1400-2900 | 52.4 | 2.5 | 11 | 127 |
40NZD-A19 | 15 | 7.8-34.9 | 12.3-57.1 | 1400-2930 | 58.8 | 1.2 | 11 | 173 |
40NZD-B20 | 15 | 7.9-37.1 | 10.7-57.5 | 1400-2930 | 53 | 0.9 | 7 | 160 |
40NZD-A25 | 45 | 16.8-74.7 | 13.7-88.6 | 1400-2950 | 42.5 | 2.6 | 9 | 185 |
50NZD-A30 | 18.5 | 16-78 | 5.8-35.1 | 700-1460 | 48.5 | 0.8 | 16 | 210 |
50NZD-B40 | 37 | 24.5-99.5 | 12.0-60.7 | 700-1470 | 55 | 3.1 | 14 | 490 |
50NZD-A45 | 55 | 21.6-93.6 | 15.2-81.0 | 700-1480 | 48.4 | 3.6 | 9.5 | 849 |
50NZD-A50 | 90 | 27-111 | 22.3-110.7 | 700-1480 | 45.1 | 3.0 | 13 | 856 |
65NZD-A30 | 22 | 21-99 | 7.0-35.6 | 700-1470 | 54.6 | 2.2 | 19 | 260 |
65NZD-A40 | 55 | 34-159 | 11.5-60.1 | 700-1480 | 62.1 | 2.1 | 16 | 490 |
80NZD-A36 | 37 | 41-167 | 8.9-47.1 | 700-1480 | 62.4 | 1.5 | 16 | 480 |
100NZD-A35 | 75 | 77-323 | 8.8-45.9 | 700-1480 | 73.2 | 1.9 | 42 | 550 |
100NZD-B40 | 75 | 61-268 | 12.0-61.0 | 700-1480 | 70.4 | 1.7 | 29 | 620 |
100NZD-A45 | 90 | 47-228 | 14.8-83.5 | 700-1480 | 58.7 | 2.2 | 22 | 810 |
100NZD-A50 | 160 | 85-360 | 20.5-100.2 | 700-1480 | 69.6 | 2.5 | 34 | 975 |
100NZD-A60 | 220 | 71-305 | 29.1-147.0 | 700-1480 | 57.9 | 2.4 | 18 | 890 |
150NZD-A40 | 132 | 122-503 | 11.2-61.2 | 700-1490 | 73.1 | 2.6 | 40 | 830 |
150NZD-A50 | 90 | 62-279 | 9.3-44.6 | 490-980 | 65.7 | 2.1 | 30 | 1470 |
150NZD-B55 | 132 | 139-630 | 11.3-53.7 | 490-990 | 78.1 | 2.3 | 56 | 1540 |
150NZD-A60 | 450 | 156-704 | 28.9-150.0 | 700-1480 | 70.7 | 2.1 | 39 | 1657 |
200NZD-B45 | 90 | 136-639 | 5.5-30.1 | 490-990 | 80.8 | 2.0 | 51 | 1750 |
250NZD-A45 | 90 | 221-804 | 5.0-27.0 | 490-980 | 68.2 | 6.5 | 56 | 1321 |
250NZD-A75 | 560 | 300-1480 | 20.8-97.5 | 490-980 | 77.5 | 3.0 | 72 | 3191 |
300NZD-A60 | 400 | 574-2384 | 8.7-52.0 | 490-989 | 81.1 | 4.3 | 96 | 2790 |
350NZD-A78 | 500 | 750-2865 | 11.6-51.1 | 400-740 | 78.0 | 3.5 | 104 | 3700 |
400NZD-A65 | 400 | 1134-3330 | 8.8-31.1 | 490-742 | 80.1 | 5.2 | 60 | 3200 |
500NZD-A70 | 500 | 1908-4399 | 9.3-32.5 | 490-742 | 76.0 | 6.0 | 55 | 3100 |
500NZD-A76 | 400 | 1555-3881 | 9.9-27.9 | 450-595 | 76.8 | 4.5 | 58 | 3512 |
600NZD-A82 | 500 | 1664-5600 | 5.2-27.8 | 300-595 | 88.3 | 2.2 | 52 | 4900 |
700NZD-B78 | 560 | 3378-7200 | 10.0-21.8 | 400-595 | 84.7 | 4.3 | 65 | 5136 |
700NZD-A83 | 630 | 2677-6491 | 8.7-30.2 | 400-595 | 85.9 | 6.0 | 70 | 6002 |
700NZD-A90 | 900 | 3551-8988 | 10.0-33.8 | 400-595 | 86.7 | 5.6 | 68 | 6030 |
800NZD-A90 | 900 | 4104-10690 | 7.8-27.8 | 400-595 | 86.4 | 4.3 | 88 | 7101 |
900NZD-F110 | 1600 | 4907-14076 | 8.5-32.7 | 300-490 | 88.3 | 6.5 | 96 | 11800 |
Typical Applications:
It is suitable for extracting sand, silt, silt, tailings slurry, ore slurry, iron sand ore, rivers, lakes, reservoirs, ports, etc. The sand removal in the sedimentation tank of the enterprise, the sediment in the sewage treatment plant, etc.