● Flow rate: 8-500m3/hr
● Head H(m): 6-80
● Speed: 1450rpm
● Materials: Cr26A
Introduction:
1. Submersible slurry pump. The sand suction pump is a hydraulic machine in which the motor and the water pump are coaxially submerged into the medium. The pump flow parts are made of high-strength wear-resistant alloy, wear-resistant cast iron, cast steel, etc.
2. The material of the flow parts is determined according to the liquid discharged from the customer's work. The pump has a large flow channel and is suitable for conveying media such as sediment, ore slurry, coal slurry, sand and gravel containing large solid particles, and can also be used in rivers. , dredging, excrement, slurry feed, etc. suction, watering.
3. The pump can also be used for municipal, chemical dyes, medicine, shipbuilding, food, etc., as well as pumping high-concentration thick liquid, dirty dust liquid, paste, etc. It is an important equipment that cannot be replaced by submersible sewage pumps.
4. The power supply is 50HZ/60HZ/380V/415V/660V/1140V three-phase AC power supply, and the capacity of the distribution transformer is 2-3 times the rated capacity of the motor.
5. The medium temperature should not exceed 60, XSQ (R) type should not exceed 140, and does not contain flammable and explosive gases.
6. The maximum weight concentration of solid particles in the medium; 45% for ash and 60% for slag.
7. In the pump of the internal self-circulating cooling system, the exposed liquid level of the motor part should not exceed 1/2.
8. The diving depth of the unit; not more than 40 meters, the minimum diving depth is subject to submerged motors.
Specifications:
Pump Model | Capacity Q m3/h | Head | Allowable | Speed |
50NZQ25-15-4 | 25 | 15 | 4 | 1400 |
80NZQ40-12-4 | 40 | 12 | 4 | 1400 |
80NZQ45-15-5.5 | 45 | 15 | 5.5 | 1400 |
80NZQ70-12-5.5 | 70 | 12 | 5.5 | 1400 |
50NZQ25-30-7.5 | 25 | 30 | 7.5 | 1400 |
80NZQ30-30-7.5 | 30 | 30 | 7.5 | 1400 |
80NZQ80-15-7.5 | 80 | 15 | 7.5 | 1400 |
80NZQ50-20-7.5 | 50 | 20 | 7.5 | 1400 |
100NZQ100-12-7.5 | 100 | 12 | 7.5 | 1400 |
80NZQ80-20-11 | 80 | 20 | 11 | 1400 |
80NZQ50-30-11 | 50 | 30 | 11 | 1400 |
100NZQ90-17-11 | 90 | 17 | 11 | 1400 |
80NZQ80-35-15 | 80 | 35 | 15 | 1400 |
100NZQ100-20-15 | 100 | 20 | 15 | 1400 |
100NZQ120-16-15 | 120 | 16 | 15 | 1400 |
100NZQ150-20-18.5 | 150 | 20 | 18.5 | 1400 |
150NZQ200-12-18.5 | 200 | 12 | 18.5 | 1400 |
100NZQ150-25-22 | 150 | 25 | 22 | 1400 |
100NZQ100-40-22 | 100 | 40 | 22 | 1400 |
100NZQ120-35-22 | 120 | 35 | 22 | 1400 |
80NZQ80-45-22 | 80 | 45 | 22 | 1400 |
80NZQ50-50-22 | 50 | 50 | 22 | 1400 |
50NZQ40-52-22 | 40 | 52 | 22 | 1400 |
150NZQ180-22-22 | 180 | 22 | 22 | 1400 |
150NZQ250-15-22 | 250 | 15 | 220 | 1400 |
150NZQ200-22-22 | 200 | 22 | 22 | 1400 |
150NZQ250-18-22 | 250 | 18 | 22 | 1400 |
100NZQ120-25-22 | 120 | 25 | 22 | 1400 |
100NZQ150-38-30 | 150 | 38 | 30 | 1400 |
150NZQ300-15-30 | 300 | 15 | 30 | 1400 |
150NZQ250-22-30 | 250 | 22 | 30 | 1400 |
150NZQ350-22-37 | 350 | 22 | 37 | 1400 |
150NZQ300-25-37 | 300 | 25 | 37 | 1400 |
150NZQ200-35-37 | 200 | 35 | 37 | 1400 |
100NZQ80-60-37 | 80 | 60 | 37 | 1400 |
100NZQ100-50-37 | 100 | 50 | 37 | 1400 |
100NZQ100-60-45 | 100 | 60 | 45 | 1400 |
100NZQ120-50-45 | 120 | 540 | 45 | 1400 |
100NZQ100-70-45 | 100 | 70 | 45 | 1400 |
150NZQ250-40-45 | 250 | 40 | 45 | 1400 |
100NZQ220-45-55 | 220 | 45 | 55 | 1400 |
100NZQ140-60-55 | 140 | 60 | 55 | 1400 |
200NZQ450-25-55 | 450 | 25 | 55 | 1400 |
100NZQ170-70-75 | 170 | 70 | 75 | 1400 |
200NZQ500-25-75 | 500 | 25 | 75 | 1400 |
100NZQ230-60-75 | 230 | 60 | 75 | 1400 |
200NZQ500-30-90 | 500 | 30 | 90 | 1400 |
200NZQ450-35-90 | 450 | 35 | 90 | 1400 |
100NZQ200-70-90 | 200 | 70 | 90 | 1400 |
100NZQ200-80-110 | 200 | 80 | 110 | 1400 |
100NZQ330-78-132 | 330 | 78 | 132 | 1400 |
100NZQ300-95-132 | 300 | 95 | 132 | 1400 |
Typical Applications:
It is suitable for extracting sand, silt, silt, tailings slurry, ore slurry, iron sand ore, rivers, lakes, reservoirs, ports, etc. The sand removal in the sedimentation tank of the enterprise, the sediment in the sewage treatment plant, etc.