Brand: Nenglian
Model Number: NZR/100E
Certificate: CE/ISO
Place of Origin: Hebei,China
Minimum Order Quantity: 1set
Delivery Time: 7-15 working days
Payment Terms: T/T, L/C
Supply Ability: 30 Sets per Month
Packaging Details: Standard export packaging
Payment Terms: T/T,Western Union
Supply Ability: 100 Sets per Month
Packaging Details: Standard export packaging
▶Nenglian rubber lined slurry pumps are designed for heavy duty corrosive slurries.
▶This pump is perfect for difficult mill duties. It has a long wear life and is extremely cost efficient. The use of effective liners make this pump easy to maintain.
▶This is a heavy duty slurry pump that is extremely durable and easy to maintain. It is highly efficient and corrosion and erosion resistant
▶Applications like fine tailings, coal, heavy slurry, Ni-acid slurry, Phosphoric acid, process chemical, pulp and paper.
Specifications:
Pump Range | 1-inch to 12-inch |
Capacity | up to 2520m3/h |
Total Discharge Head | up to 52m |
Temperature | 1-100°C |
Pump Model | S×D (inch) | Allowable Max. Power (kw) | Material | Clear Water Performance | Impeller | ||||||
Capacity Q | Head H(m) | Speed n(r/min) | Max.Eff. η% | NPSH (m) | No. of Vanes | Vane Dia. (mm) | |||||
Impeller | m3/h | l/s | |||||||||
NZR/25B | 1.5×1 | 15 | Rubber (R55) | 10.8-25.2 | 3-7 | 7-52 | 1400-3400 | 35 | 3 | 152 | |
NZR/40B | 2×1.5 | 15 | 25.2-54 | 7-15 | 5.5-41 | 1000-2600 | 50 | 2.5-5 | 5 | 178 | |
NZR/50C | 3×2 | 30 | 36-75.6 | 10-21 | 13-39 | 1300-2100 | 2-4 | 213 | |||
NZR/75C | 4×3 | 30 | 79.2-180 | 22-50 | 5-34.5 | 800-1800 | 59 | 3-5 | 245 | ||
NZR/75D | 4×3 | 60 | 245 | ||||||||
NZR/100D | 6×4 | 60 | 144-324 | 40-90 | 12-45 | 800-1350 | 65 | 3-5 | 365 | ||
NZR/100E | 6×4 | 120 | 365 | ||||||||
NZR/150E | 8×6 | 120 | 324-720 | 90-200 | 7-49 | 400-1000 | 65 | 5-10 | 510 | ||
NZR/150F | 8×6 | 260 | 510 | ||||||||
NZR/150R | 8×6 | 300 | 510 | ||||||||
NZR/200F | 10×8 | 260 | 540-1188 | 200-450 | 7-45 | 300-650 | 80 | 2.5-7.5 | 686 | ||
NZR/200ST | 10×8 | 560 | 540-1188 | 200-450 | 7-45 | 300-650 | 80 | 2.5-7.5 | 686 | ||
NZR/250F | 12×10 | 260 | 720-1620 | 320-700 | 13-14 | 300-500 | 79 | 3-8 | 762 | ||
NZR/250ST | 12×10 | 560 | 720-1620 | 320-700 | 13-14 | 300-500 | 79 | 3-8 | 762 | ||
NZR/300F | 14×12 | 260 | 1152-2520 | 380-850 | 11-63 | 250-550 | 79 | 4-10 | 965 | ||
NZR/300ST | 14×12 | 560 | 1152-2520 | 380-850 | 11-63 | 250-550 | 79 | 4-10 | 965 |
Structure:
Materials:
Description of Parts | Material | Material Code |
Pump Body, Split-Casing | Grey Iron | G20/G21 |
Ductile Iron | D20/D21 | |
Impeller, Inner Liners | Natural Rubber | R55 |
Premium Black Natural Rubber | R33 | |
Black Soft Rubber | R26 | |
Black Natural Rubber | R08 | |
Shaft | 304 Stainless Steel | C21 |
316 Stainless Steel | C23 | |
Shaft Sleeve | 304 Stainless Steel | C21 |
316 Stainless Steel | C23 | |
Aluminum Oxide Coating, White | J04 | |
Chrome Oxide Coating, Black | J05 |